Sokoban Solver Statistics - The Bagatelle Collection 2Date: 2024-10-09 |
|||||||||||||
The Bagatelle Collection 2 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Floors | Boxes | Lower Bound | BP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Solved puzzles | 8 of 12 | 8 | 8 | 7 | 7 | 4 | Total | 1106 | 204 | 1622 | 2070 | ||
Sokoban Solver Statistics - Puzzle Set Summary - Pushes - The Bagatelle Collection 2 | |||||||||||||
The Bagatelle Collection 2 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
1 | 100 | 168 | 94 | 112 | ✓ | 11 | 9 | 41 | 8 | 50 | 84 | ||
2 | ✓ | 18 | 17 | 137 | 28 | 294 | 340 | ||||||
3 | 62 | 94 | 50 | 52 | ✓ | 13 | 11 | 62 | 10 | 18 | 48 | ||
4 | 95 | 75 | 89 | 65 | ✓ | 13 | 8 | 43 | 9 | 21 | 65 | ||
5 | 53 | 89 | 59 | 47 | ✓ | 10 | 13 | 51 | 11 | 25 | 43 | ||
6 | 126 | 214 | 136 | 13 | 13 | 76 | 15 | 48 | 86 | ||||
7 | 97 | 165 | 105 | 105 | ✓ | 15 | 15 | 85 | 12 | 33 | 71 | ||
8 | ✓ | 23 | 18 | 169 | 27 | 257 | 297 | ||||||
9 | ✓ | 21 | 20 | 179 | 31 | 497 | 559 | ||||||
10 | ✓ | 17 | 17 | 157 | 36 | 312 | 352 | ||||||
11 | 64 | 74 | 58 | 60 | ✓ | 14 | 11 | 60 | 8 | 26 | 58 | ||
12 | 75 | 215 | 75 | 93 | ✓ | 10 | 10 | 46 | 9 | 41 | 67 | ||
The Bagatelle Collection 2 | Festival | Sokolution | Takaken | YASS | All? | One? | None? | Width | Height | Floors | Boxes | Lower Bound | BP |
Solved puzzles | 8 of 12 | 8 | 8 | 7 | 7 | 4 | Total | 1106 | 204 | 1622 | 2070 |
Sokoban Solver Statistics Contact Sokoban Wiki LogoProgramming and Design: Brian Damgaard, Denmark
The Bagatelle Collection 2